Double Entry Journal Logs
Chronological history of ledger updates from POS sales and deliveries
| Date | Account Name | Type | Amount | Reference | Description |
|---|---|---|---|---|---|
| 2026-06-29 | Cash Account | CREDIT | $340.50 | EXP-2026-002 | Westside store utility payout |
| 2026-06-29 | Utility Bills | DEBIT | $340.50 | EXP-2026-002 | Electricity & broadband bill for Branch Westside |
| 2026-06-28 | Accounts Payable | CREDIT | $4,500.00 | PO-2026-001 | Pending payment to Apex Electronics |
| 2026-06-28 | Inventory Asset | DEBIT | $4,500.00 | GRN-2026-001 | Received stock of Mechanical Keyboards (100 units) |
| 2026-06-26 | Sales Revenue | CREDIT | $654.96 | INV-2026-0002 | POS Sale - VR Headset and Cold Relief capsules |
| 2026-06-26 | Cash Account | DEBIT | $203.20 | INV-2026-0002 | Cash payment part of Split tender - Emma Watson |
| 2026-06-26 | Card Clearing Account | DEBIT | $500.00 | INV-2026-0002 | Card payment part of Split tender - Emma Watson |
| 2026-06-22 | Tax Liability | CREDIT | $37.20 | INV-2026-0001 | Sales tax (VAT/GST) collected |
| 2026-06-22 | Sales Revenue | CREDIT | $247.97 | INV-2026-0001 | Sales value for Smart Watch, Mouse, and Cable |
| 2026-06-22 | Cash Account | DEBIT | $270.17 | INV-2026-0001 | POS Cash collection from John Doe |
| 2026-06-19 | Cash Account | CREDIT | $1,800.00 | EXP-2026-001 | Downtown store rent payout |
| 2026-06-19 | Rent Expense | DEBIT | $1,800.00 | EXP-2026-001 | Monthly rental for Downtown Store |
Trial Balance Sheet
Summarized Net Debit & Credit ledger balances
| Account | Net Balance |
|---|---|
| Accounts Payable | $4,500.00 (CREDIT) |
| Card Clearing Account | $-500.00 (CREDIT) |
| Cash Account | $-1,667.13 (DEBIT) |
| Inventory Asset | $4,500.00 (DEBIT) |
| Rent Expense | $1,800.00 (DEBIT) |
| Sales Revenue | $902.93 (CREDIT) |
| Tax Liability | $37.20 (CREDIT) |
| Utility Bills | $340.50 (DEBIT) |
| Total Asset/Exp (Debits) | $4,973.37 |
| Total Rev/Liab (Credits) | $4,940.13 |
Log Store Expense
Post operating expense payments to general ledger
Reconciliation statement audit
Validate physical statement rows with ledger debit/credits